The leisure facilities are outstanding here & the golf course has many a feature as it winds round the River Ure valley. The hotel itself blends contemporary & Victorian in a subtle & thoughtful way.



It TOOK LEADING VICTORIAN CRAFTSMEN five years to complete Aldwark Manor after Lord Walsingham had commissioned the magnificent country house as a wedding present for his eldest daughter. Today the opulence and comfort of this handsome home is enjoyed by its many visitors who come in search of rest and recreation in the heart of the pretty Yorkshire countryside.Tucked away from the bustle of modern life, Aldwark Manor's delightful setting offers visitors some of the most picturesque golfing in the county. The hotels 18-hole par 72 course is laid out in the 100 acres of mature parkland divided by the winding River Ure and shaded by fine oaks and beeches, which lend a timeless tranquility to the scene.To complement its status as a golfing centre, Aldwark Manor is conveniently located for visits to many of Yorkshire's most popular tourist destinations: Ripon, Harrogate, the historic city of York itself, stately Castle Howard and the heather-clad heights of the North York Moors.
| The Classic 2 up & 3 to Play | ||||||
| Includes any 2 nights accommodation and 3 rounds of golf, with dinner, bed and breakfast unless stated restrictions may apply to courses played. | ||||||
| 2008 | Jan | Feb | Mar | Apr | May | Jun |
| Golf | £215.00 | £215.00 | £255.00 | |||
| Non Golf | £125.00 | £125.00 | £145.00 | |||
| 2008 | Jul | Aug | Sep | Oct | Nov | Dec |
| Golf | £215.00 | £215.00 | £255.00 | £215.00 | £175.00 | £175.00 |
| Non Golf | £125.00 | £125.00 | £145.00 | £125.00 | £125.00 | £125.00 |
| Sunday driver | ||||||
| Sunday night accommodation with 2 rounds of golf with dinner bed & breakfast unless otherwise stated, golf played on Sunday afternoon & Monday morning | ||||||
| 2008 | Jan | Feb | Mar | Apr | May | Jun |
| Golf | £109.00 | £109.00 | £129.00 | |||
| Non Golf | 70 | £70.00 | £70.00 | |||
| 2008 | Jul | Aug | Sep | Oct | Nov | Dec |
| Golf | £109.00 | £109.00 | £129.00 | £109.00 | £99.00 | £99.00 |
| Non Golf | £70.00 | £70.00 | £70.00 | £70.00 | £65.00 | £65.00 |
| Dormie 1 | ||||||
| 1 Nights accommodation and 2 rounds of golf with dinner bed & breakfast | ||||||
| 2008 | Jan | Feb | Mar | Apr | May | Jun |
| Golf | £129.00 | £129.00 | £149.00 | |||
| Non Golf | £70.00 | £70.00 | £75.00 | |||
| 2008 | Jul | Aug | Sep | Oct | Nov | Dec |
| Golf | £129.00 | £12.00 | £149.00 | £129.00 | £109.00 | £109.00 |
| Non Golf | £70.00 | £70.00 | £75.00 | £70.00 | £70.00 | £70.00 |
| Dormie 2 | ||||||
| 2 nights accommodation and 2 rounds of golf with dinner | ||||||
| 2008 | Jan | Feb | Mar | Apr | May | Jun |
| Golf | £195.00 | £195.00 | £225.00 | |||
| Non Golf | £125.00 | £125.00 | £145.00 | |||
| 2008 | Jul | Aug | Sep | Oct | Nov | Dec |
| Golf | £195.00 | £195.00 | £225.00 | £195.00 | £180.00 | £180.00 |
| Non Golf | £125.00 | £125.00 | £145.00 | £125.00 | £120.00 | £120.00 |

